banner

Details of Right of Way Available / Not Available

Details of Right of Way Available /Not Available

DISTRICT TALUKA NAME VILLAGE NAME CHAINAGE Length (Km) Available Encumbrance free Land
as on date 31.01.2023
MCW Land yet to be handed over to the Concessionaire by the Authority as 31.01.2023 ESR Land yet to be handed over to the Concessionaire by the Authority as 31.01.2023 Drain Hinderance as on 31.01.2023
From To LHS RHS LHS RHS LHS RHS  
Mainpuri Chhibrammau Naviganj 302.108 302.360 0.252 0.252 0.252
Kannauj Chhibrammau Mighauli 302.360 302.700 0.340 0.340 0.340
Kannauj Chhibrammau Tadha 302.700 303.450 0.750 0.750 0.750
Kannauj Chhibrammau Prempur 303.450 305.950 2.500 2.500 2.500
Kannauj Chhibrammau Barua Sabalpur 305.950 307.540 1.590 1.590 1.590
Kannauj Chhibrammau Udhnnapur Ghiloy 307.540 308.440 0.900 0.900 0.900
Kannauj Chhibrammau Ghiloy Khas 308.440 308.760 0.320 0.320 0.320
Kannauj Chhibrammau Ghiloy Khas 308.760 308.910 0.150 0.150 0.150 0.150 0.150
Kannauj Chhibrammau Ghiloy Khas 308.910 309.540 0.630 0.630 0.630
Kannauj Chhibrammau Rampur Nigoh 309.540 310.090 0.550 0.550 0.550
Kannauj Chhibrammau Ladaita 310.090 311.500 1.410 1.410 1.410
Kannauj Chhibrammau Khallaroop Mangadpur 311.500 311.810 0.310 0.310 0.310
Kannauj Chhibrammau Sarai Gujarmal 311.810 312.800 0.990 0.990 0.990
Kannauj Chhibrammau Dev Barampur 312.800 313.640 0.840 0.840 0.840
Kannauj Chhibrammau Dayamganj Saraya 313.640 313.800 0.160 0.160 0.160
Kannauj Chhibrammau Chhibramau Dehat 313.800 315.250 1.450 1.450 1.450
Kannauj Chhibrammau Visanpur Hasilpur 315.250 316.700 1.450 1.450 1.450
Kannauj Chhibrammau Sarai Sunder 316.700 317.700 1.000 1.000 1.000
Kannauj Chhibrammau Khudawa 317.700 318.600 0.900 0.900 0.900
Kannauj Chhibrammau Akbarpur 318.600 319.500 0.900 0.900 0.900
Kannauj Chhibrammau Jasua Mai 319.500 320.150 0.650 0.650 0.650
Kannauj Chhibrammau Salempur 320.150 321.990 1.840 1.840 1.840
Kannauj Chhibrammau Sajahanpur 321.990 322.210 0.220 0.220 0.220
Kannauj Chhibrammau Sajahanpur 322.210 322.540 0.330 0.330 0.330 0.330 0.330
Kannauj Chhibrammau Kheda Jagdishpur 322.540 323.410 0.870 0.870 0.870
Kannauj Chhibrammau Chittarpur 323.410 323.670 0.260 0.260 0.260
Kannauj Chhibrammau Sulhamai 323.670 324.530 0.860 0.860 0.860
Kannauj Chhibrammau Karmulla pur 324.530 324.700 0.170 0.170 0.170
Kannauj Chhibrammau Karmulla pur 324.700 325.300 0.600 0.600 0.600 0.600 0.600
Kannauj Chhibrammau Karmulla pur 325.300 325.900 0.600 0.600 0.600 0.600 0.600 1.200
Kannauj Chhibrammau Karmulla pur 325.900 326.190 0.290 0.290 0.290 0.290 0.290 0.580
Kannauj Chhibrammau Karmulla pur 326.190 326.600 0.410 0.410 0.410
Kannauj Chhibrammau Hasanpur Sani 326.600 326.900 0.300 0.300 0.300
Kannauj Chhibrammau Aurai 326.900 327.600 0.700 0.700 0.700
Kannauj Chhibrammau Sarai Daulat 327.600 328.060 0.460 0.460 0.460
Kannauj Chhibrammau Sarai Daulat 328.060 328.200 0.140 0.140 0.140 0.140 0.280
Kannauj Chhibrammau Sarai Daulat 328.200 328.430 0.230 0.230 0.230 0.230
Kannauj Chhibrammau Sarai Daulat 328.430 328.460 0.030 0.030 0.030 0.030
Kannauj Chhibrammau Sarai Daulat 328.460 328.850 0.390 0.390 0.390 0.390
Kannauj Chhibrammau Sarai Daulat 328.850 328.900 0.050 0.050 0.050 0.050 0.100
Kannauj Chhibrammau Sarai Daulat 328.900 329.100 0.200 0.200 0.200 0.200
Kannauj Chhibrammau Jagatia Pur & Babrapur Makhadumpur 329.100 329.850 0.750 0.750 0.750
Kannauj Chhibrammau Babrapur Makhadumpur 329.850 330.000 0.150 0.150 0.150
Kannauj Chhibrammau Sarai Prayag 330.000 330.650 0.650 0.650 0.650
Kannauj Chhibrammau Sarai Prayag 330.650 330.800 0.150 0.150 0.150
Kannauj Chhibrammau Sarai Prayag 330.800 331.000 0.200 0.200 0.200
Kannauj Chhibrammau Terajakat 331.000 332.050 1.050 1.050 1.050 0.070 0.070
Kannauj Chhibrammau Terajakat 332.050 332.650 0.600 0.600 0.600
Kannauj Chhibrammau Rajlamau 332.650 334.600 1.950 1.950 1.950
Kannauj Chhibrammau Ismailpur 334.600 335.745 1.145 1.145 1.145
Kannauj Chhibrammau Khande Dewar 335.745 337.580 1.835 1.835 1.835
Kannauj Chhibrammau Dundwa Bujurg 337.580 338.640 1.060 1.060 1.060
Kannauj Chhibrammau Junedpur 338.640 340.415 1.775 1.775 1.775
Kannauj Kannauj Majh purwa 340.415 340.555 0.140 0.140 0.140
Kannauj Kannauj Gadhiya Kachhpura 340.555 342.095 1.540 1.540 1.540
Kannauj Kannauj Safipur Japti 342.095 342.795 0.700 0.700 0.700
Kannauj Kannauj Jalalabad 342.795 343.700 0.905 0.905 0.905
Kannauj Kannauj Tilpai Digsara 343.700 345.350 1.650 1.650 1.650
Kannauj Kannauj Fatehpur 345.350 349.640 4.290 4.290 4.290
Kannauj Kannauj Jewan 349.640 351.000 1.360 1.360 1.360
Kannauj Kannauj Vasheerapur Bhat 351.000 352.300 1.300 1.300 1.300
Kannauj Kannauj Sarontop 352.300 353.740 1.440 1.440 1.440
Kannauj Kannauj Panwara 353.740 355.705 1.965 1.965 1.965
Kannauj Kannauj Jalalpur Panchma 355.705 355.900 0.195 0.195 0.195
Kannauj Kannauj Bahapur 355.900 356.140 0.240 0.240 0.240
Kannauj Kannauj Mohmoodpur Painth 356.140 356.940 0.800 0.800 0.800
Kannauj Kannauj Rampur majara Gangdhar pur 356.940 357.540 0.600 0.600 0.600
Kannauj Kannauj Karanpur Jolly 357.540 358.240 0.700 0.700 0.700
Kannauj Kannauj Haibatpur Katra 358.240 358.500 0.260 0.260 0.260
Kannauj Kannauj Gangdhara pur 358.500 359.570 1.070 1.070 1.070
Kannauj Kannauj Chauki Mustafabad 359.570 360.470 0.900 0.900 0.900
Kannauj Kannauj Nasrapur 360.470 361.240 0.770 0.770 0.770
Kannauj Kannauj Ahamadpur Rauni 361.240 361.940 0.700 0.700 0.700
Kannauj Kannauj Manpur 361.940 362.575 0.635 0.635 0.635
Kannauj Kannauj Balarpur 362.575 363.000 0.425 0.425 0.425
Kannauj Kannauj Jalalpur Sarwan 363.000 364.040 1.040 1.040 1.040
Kannauj Kannauj Chaudharipur Bangar 364.040 364.540 0.500 0.500 0.500
Kannauj Kannauj Ritukala 364.540 365.800 1.260 1.260 1.260
Kannauj Kannauj Bahadurpur Ujaina 365.800 366.900 1.100 1.100 1.100
Kannauj Kannauj Rajgirhar 366.900 367.300 0.400 0.400 0.400
Kannauj Kannauj Manimau 367.300 369.070 1.770 1.770 1.770
Kannauj Kannauj Dadora Khurd 369.070 369.300 0.230 0.230 0.230
Kannauj Kannauj Dadora Bujurg 369.300 369.440 0.140 0.140 0.140 0.050 0.050
Kannauj Kannauj Dadora Bujurg 369.440 370.990 1.550 1.550 1.550
Kannauj Kannauj Musafir pur 370.990 371.500 0.510 0.510 0.510
Kannauj Kannauj Sakari Khurd 371.500 372.400 0.900 0.900 0.900
Kannauj Kannauj Mitrasen pur 372.400 373.085 0.685 0.685 0.685
Total Land in Kannauj District (Km) : 70.725 70.125 70.125 0.600 0.600 1.270 1.900 4.210
Total Land in Mainpuri District (Km) : 0.252 0.252 0.252
Total Length : 70.977 70.377 70.377 0.600 0.600 1.270 1.900 4.210
Chainage Length(Km) Affected due to Crop Private Structures Religious Structures As on date length available (Km) Length not available as on date (Km)
From To Nos. Length affected (Km) Nos. Length affected (Km)
---------------------